Houses
Mostrando 1-12 de 25
2068
Chalet in LLoret Residencial
510.000€430.000€
| Surface | 265 |
|---|---|
| Land Surface | 824 |
| Rooms | 5 |
| Toilets | 2 |
| Swimming Pool | Yes, private |
2654
| Surface | 164 |
|---|---|
| Land Surface | 800 |
| Rooms | 4 |
| Toilets | 2 |
2259C
| Surface | 150 |
|---|---|
| Land Surface | 578 |
| Rooms | 3 |
| Toilets | 1 |
2112B
Reserved
Beautiful prefabricated house with an annex made into a home in the Aguaviva Parc urbanization.
127.000€115.000€
| Surface | 53 |
|---|---|
| Land Surface | 751 |
| Rooms | 2 |
| Toilets | 2 |
2257C
| Surface | 173 |
|---|---|
| Land Surface | 1016 |
| Rooms | 7 |
| Toilets | 2 |
| Swimming Pool | Yes, private |
17-P-01101
| Surface | 156 |
|---|---|
| Land Surface | 504 |
| Rooms | 4 |
| Toilets | 2 |
| Swimming Pool | Yes, private |
17-P-01120
Family home with sea views and great potential in the Los Pinares residential area.
385.000€370.000€
| Surface | 311 |
|---|---|
| Land Surface | 1915 |
| Rooms | 6 |
| Toilets | 3 |
2279C
| Surface | 160 |
|---|---|
| Land Surface | 940 |
| Rooms | 4 |
| Toilets | 2 |
| Swimming Pool | Yes, private |
2077
Reserved
| Surface | 140 |
|---|---|
| Land Surface | 831 |
| Rooms | 3 |
| Toilets | 2 |
2383
| Surface | 344 |
|---|---|
| Land Surface | 1002 |
| Rooms | 5 |
| Toilets | 4 |
| Swimming Pool | Yes, private |
2384
Charming Renovated Townhouse in the Heart of Sils.
375.000€365.000€
| Surface | 234 |
|---|---|
| Rooms | 4 |
| Toilets | 3 |
2192
Semi-detached house - Lloret de Mar (Fenals)
495.000€460.000€
| Surface | 225 |
|---|---|
| Land Surface | 1171 |
| Rooms | 4 |
| Swimming Pool | Yes, Community |
English
Español
Català
Français