Houses
Mostrando 13-24 de 25
2129B
HOUSE WITH TOURIST LICENSE IN MAS FLASIA
730.000€650.000€
| Surface | 326 |
|---|---|
| Land Surface | 777 |
| Rooms | 4 |
| Toilets | 4 |
| Swimming Pool | Yes, private |
2079
| Surface | 110 |
|---|---|
| Land Surface | 960 |
| Rooms | 4 |
| Toilets | 2 |
2132B
| Surface | 188 |
|---|---|
| Land Surface | 158 |
| Rooms | 6 |
| Toilets | 2 |
2763
House urbanization
369.000€349.000€
| Surface | 256 |
|---|---|
| Land Surface | 800 |
| Rooms | 4 |
| Toilets | 2 |
| Swimming Pool | Yes, private |
English
Español
Català
Français